Weekdays
9 Holes Walking | 18 Holes Walking | 9 Holes Riding | 18 Holes Riding | |
---|---|---|---|---|
Member | $12 | $18 | $23 | $38 |
Non-Member | $19 | $26 | $28 | $44 |
Senior Member | $10 | $16 | $21 | $35 |
Senior Non-Member | $16 | $22 | $25 | $40 |
Cart Rental | $11 | $20 |
Weekends and Holidays
9 Holes Walking | 18 Holes Walking | 9 Holes Riding | 18 Holes Riding | |
---|---|---|---|---|
Member | $15 | $21 | $28 | $43 |
Non-Member | $23 | $30 | $33 | $49 |
Senior Member | $13 | $19 | $25 | $38 |
Senior Non-Member | $18 | $24 | $30 | $49 |
Cart Rental | $11 | $20 |
Friday Foursome Specials
Member Foursome Special
$120
Per Foursome
All Day Fridays. Includes Carts with One Member.
Public Foursome Special
$140
Per Foursome
All Day Fridays. Includes Carts.
River Forest Country Club is a semi-private facility. For details about membership and to arrange a tour of the facility, please contact the Pro Shop at (724) 295-2217.
Prices include 6% sales tax. Must have driver’s license to drive a cart. Members may book tee times 6 days in advance, non members up to 48 hours in advance by clicking here or calling (724) 295-2217.
*All prices are subject to change at any time without notice